Smart Reader Operation NFC Templates Navigo
December 2, 2024 at 6:07 AMNavigo Template
Optional, restricted functionality
This functionality is available only for customers who have signed a specific license agreement.
Please contact SpringCard Sales Team for detailed information and pricing options.
Description
Process a Calypso card according to Navigo rules
Registers
This Template uses 6 configuration registers:
Alias | Offset | Name | Description |
---|---|---|---|
LKL | 0 |
Lookup List | Set to 79 to use this Template |
LOC | 3 |
Navigo-related options | See details below |
AUT | 5 |
Authentication | See details below |
TOF | 1 |
Output Size and Format | See details below |
OPT | 4 |
Options | Template-specific Options |
PFX | 2 |
Prefix | Template-specific Prefix |
LOC - Navigo-related options
Offset : 3
Size : 2
Bit | Role | Values |
---|---|---|
7-6 | RFU | |
5-4 | HCE Expiration Date | 0 : Do not verify the HCE Expiration date1 : Report an error if the HCE applet has expired2 : RFU3 : Ignore the card if the HCE applet has expired |
3-2 | Expiration Date | 0 : Do not verify the Expiration date1 : Report an error if the card has expired2 : RFU3 : Ignore the card if the card has expired |
1-0 | Network | 0 : Do not verify the Network Id1 : Report an error if the Network Id is not 250901 2 : RFU3 : Ignore the card if the Network Id is not 250901 |
Remarks
Bits 5-4: HCE Expiration Date
This feature is only supported on the devices having a RTC.
Bits 3-2: Expiration Date
This feature is only supported on the devices having a RTC.
AUT - Authentication
Offset : 5
Size : 1
Bit | Role | Values |
---|---|---|
7-6 | Authentication rules (SAM) | 0 : Do not authenticate the card1 : Report an error if authentication fails2 : Ignore the card if authentication fails and SAM is present3 : Ignore the card if authentication fails even is SAM is absent |
5-0 | RFU |
TOF - Output Size and Format
Offset : 1
Size : 3
Byte 0 : General
Bit | Role | Values |
---|---|---|
7-4 | RFU | |
3-0 | Length and Format | 0 : Decimal, 10 digits (truncation on 4-B)14 : Decimal, full length15 : Raw (hex), full length (8-B) |
Byte 1 : Output options
Bit | Role | Values |
---|---|---|
7 | Show the Authentication status in the output? | 0 : No1 : Yes |
6 | RFU | |
5 | Show the Expiration date in the output? | 0 : No1 : Yes |
4 | Show the Network Id in the output? | 0 : No1 : Yes |
3-2 | RFU | |
1-0 | Mask HCE expiration date in the ID? | 0 : Do not mask anything in the ID1 : Mask bytes 0..1 of the ID if byte 3 is 902 : RFU3 : Always mask bytes 0..1 of the ID |
Byte 2 : Details options
Bit | Role | Values |
---|---|---|
7 | Show the Authentication status in the details? | 0 : No1 : Yes |
6 | RFU | |
5 | Show the Expiration date in the details? | 0 : No1 : Yes |
4 | Show the Network Id in the details? | 0 : No1 : Yes |
3-0 | RFU |
OPT - Options
Offset : 4
Size : 1
If this register is set, the Reader adds a token to its output to tell the receiver what kind of credential has been read.
Bit | Role | Values |
---|---|---|
7-4 | RFU | |
3-2 | Position of the Card Type Token | 0 : Before the Prefix1 : After the Prefix, before the Data2 : After the Data (before the Suffix)3 : RFU |
1-0 | Add a Card Type Token to the output stream? | 0 : Do not add a Card Type Token1 : Add Card Type Token in hex (79 )2 : Add Card Type Token as char (C )3 : RFU |
PFX - Prefix
Offset : 2
Size : 8
A Template-specific Prefix, that is added after the Reader’s global Prefix.
Remark : Use \t
for a Tab, \n
for Enter, \b
for Back space, \v
for Vertical space.