Host Protocols Direct Protocol CONTROL class Queries GET NETWORK STATS
September 3, 2025 at 8:28 AMGET NETWORK STATS
Role
Read the device’s current Network statistics.
Access condition
Free.
Command
| Field | Value |
|---|---|
| CLA | 58 (CONTROL) |
| INS | A9 |
| Data | None |
Response
If STA=00 (success):
| Field | Content |
|---|---|
| Data | Network statistics (44 bytes) |
Response data
| Bytes | Content |
|---|---|
| 0-3 | The number of successfully transmitted packets. |
| 4-7 | The number of successfully received packets. |
| 8-11 | The number of forwarded packets. |
| 12-15 | The number of dropped packets. |
| 16-19 | The number of received packets with a wrong checksum. |
| 20-23 | The number of received packets with a invalid length. |
| 24-27 | The number of received packets with an out of memory error. |
| 28-31 | The number of routing error. |
| 32-35 | The number of received packets with a wrong protocol. |
| 36-39 | The number of received packets with an invalid option. |
| 40-43 | The number of received packets with miscellaneous errors. |
Network statistics are not reset persistent.